National Testing Agency (NTA)National Eligibility Test NET December Exam 2024 |
|||||||||
Important Dates
|
Application Fee
|
||||||||
Educational Qualification (NTA UGC NET December 2024)
|
|||||||||
Age Limit as On 2023 (NTA UGC NET December 2024)
|
|||||||||
CBSE UGC NET June 2024 Subject Details |
|||||||||
Sub. Code. | Subject Name | Sub. Code | Subject Name | ||||||
01 | Economics | 02 | Political Science | ||||||
03 | Philosophy | 04 | Psychology | ||||||
05 | Sociology | 06 | History | ||||||
07 | Anthropology | 08 | Commerce | ||||||
09 | Education | 10 | Social Work | ||||||
11 | Defence and Strategic Studies | 12 | Home Science | ||||||
13 | – | 14 | Public Administration | ||||||
15 | Population Studies | 16 | Music | ||||||
17 | Management | 18 | Maithili | ||||||
19 | Bengali | 20 | Hindi | ||||||
21 | Kannada | 22 | Malayalam | ||||||
23 | Odisha | 24 | Punjabi | ||||||
25 | Sanskrit | 26 | Tamil | ||||||
27 | Telgu | 28 | Urdu | ||||||
29 | Arbic | 30 | English | ||||||
31 | Linguistic | 32 | Chinese | ||||||
33 | Dogri | 34 | Nepali | ||||||
35 | Manipuri | 36 | Assamese | ||||||
37 | Gujarati | 38 | Marathi | ||||||
39 | French | 40 | Spanish | ||||||
41 | Russian | 42 | Persian | ||||||
43 | Rajasthani | 44 | German | ||||||
45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education. | ||||||
47 | Physical Education | 49 | Arab Culture and Islamic Studies | ||||||
50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management. | ||||||
57 | – | 58 | Law | ||||||
59 | Library and Information | 60 | Buddhist, Jaina, Gandhian and Peace Studies. | ||||||
61 | – | 62 | Comparative Studies of Relegious | ||||||
63 | Mass Communication & Journalism | 85 | Konkani | ||||||
65 | Dance | 66 | Museology and Conservation | ||||||
67 |
Archaeology |
68 | Criminology | ||||||
69 | – | 70 | Tribal and Regional Language | ||||||
71 | Folk Literature | 72 | Coporative Literature | ||||||
73 | Sanskrit Traditional Language | 74 | Woman Studies | ||||||
79 | Visual Arts | 80 | Geography | ||||||
81 | Social Medicine and Community Health | 82 | Forensic Science | ||||||
83 | Pali | 84 | Kashmiri | ||||||
87 | Computer Science and Application | 88 | Electronics Science | ||||||
89 | Environmental Science | 90 | International and Area Studies | ||||||
91 | Prakrit | 92 | Human Right and Duties | ||||||
93 | Tourism Administration and Management | 94 | Bodo | ||||||
95 | Santhali | 96 | Karnatic Music | ||||||
97 | Rabindra Sangeet | 98 | Percussion Instruments | ||||||
99 | Drama / Theater | 100 | Yoga | ||||||
How to Apply Online
|
|||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||
Some Helpful Important Links |
|||||||||
Apply Online | Click Here | ||||||||
Official Notification | Click Here | ||||||||
Official Website | Click Here |