Staff Selection Commission (SSC)SSC Combined Graduate Level CGL Online Form 2025WWW.SARKARISANGAM.COM |
|||||||||
|
Important Dates
|
Application Fee
|
||||||||
|
Age Limit As on 01/08/2025 (SSC Combined Graduate Level CGL Online Form 2025)
|
|||||||||
Vacancy DetailsTotal Number of Vacancy : 14582 Post |
|||||||||
| Post Name | Eligibility | ||||||||
| Junior Statistical Officer |
|
||||||||
| Statistical Investigator Grade-II |
|
||||||||
| Research Assistant in National Human Rights Commission (NHRC) |
|
||||||||
| All other Posts |
|
||||||||
SSC CGL Exam 2024 : Department Wise Post Details |
|||||||||
SSC CGL Pay Level 7 44900 to 142400 : Post Details |
|||||||||
| Post Name | Department Name | Age Limit | |||||||
| Assistant Section Officer ASO | Central Secretariat Service | 20-30 years | |||||||
| Intelligence Bureau | 18-30 years | ||||||||
| Ministry of Railways | 20-30 years | ||||||||
| Ministry of External Affairs | 20-30 years | ||||||||
| AFHQ | 20-30 years | ||||||||
| Ministry of Electronics and Information Technology | 18-30 years | ||||||||
| Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 Years | |||||||
| Inspector of Income Tax | CBDT | 18-30 Years | |||||||
| Inspector, (Central Excise) | CBIC | 18-30 Years | |||||||
| Inspector (Preventive Officer) | CBIC | 18-30 Years | |||||||
| Inspector (Examiner) | CBIC | 18-30 Years | |||||||
| Assistant Enforcement Officer AEO | Directorate of Enforcement, Department of Revenue | 18-30 Years | |||||||
| Sub Inspector SI | Central Bureau of Investigation CBI | 20-30 years | |||||||
| Inspector Posts | Department of Posts, Ministry of Communications | 18-30 Years | |||||||
| Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 Years | |||||||
SSC CGL Pay Level 6 35400 to 112400: Post Details |
|||||||||
| Post Name | Department Name | Age Limit | |||||||
| Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years | |||||||
| Executive Assistant | CBIC | 18-30 years | |||||||
| Research Assistant RA | National Human Rights Commission (NHRC) | 18-30 years | |||||||
| Divisional Accountant | Offices under C&AG | 18-30 years | |||||||
| Sub Inspector SI | National Investigation Agency (NIA) | 18-30 years | |||||||
| Sub-Inspector SI / Junior Intelligence Officer JIO | Narcotics Control Bureau (MHA) | 18-30 years | |||||||
| Junior Statistical Officer JSO | Ministry of Statistics & Programme Implementation | 18-32 years | |||||||
SSC CGL Pay Level 5 29200 to 92300: Post Details |
|||||||||
| Post Name | Department Name | Age Limit | |||||||
| Auditor | Offices under C&AG | 18-27 Years | |||||||
| Offices under CGDA | 18-27 Years | ||||||||
| Other Ministry/ Departments | 18-27 Years | ||||||||
| Accountant | Offices under C&AG | 18-27 Years | |||||||
| Controller General of Accounts | 18-27 Years | ||||||||
| Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 Years | |||||||
SSC CGL Pay Level 4 25500 to 81100: Post Details |
|||||||||
| Post Name | Department Name | Age Limit | |||||||
| Postal Assistant PA / Sorting Assistant SA | Department of Posts, Ministry of Communications | 18-27 Years | |||||||
| Senior Secretariat Assistant SSA / Upper Division Clerks UDC | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 Years | |||||||
| Senior Administrative Assistant SAA | Military Engineering Services, Ministry of Defence | 18-27 Years | |||||||
| Tax Assistant | CBDT & CBIC | 18-27 Years | |||||||
| Sub Inspector SI | Central Bureau of Narcotics, Ministry of Finance | 18-27 Years | |||||||
|
How to Apply Online (SSC Combined Graduate Level CGL Online Form 2025)
|
|||||||||
SSC CGL Tier 1 Application Status/ Admit Card 2025 Download Link |
|||||||||
| State Name | Admit Card Download Link | ||||||||
| Bihar, Uttar Pradesh(UP) | CR Region | ||||||||
| Rajasthan, Delhi, Uttarakhand | Admit Card || Link 1 || Link 2 | ||||||||
| Punjab, Haryana, Himachal Pradesh, Jammu & Kashmir | NWR Region | ||||||||
| Madhya Pradesh(MP) & Chhattisgarh | MPR Region | ||||||||
| Karnataka, Kerala | KKR Region | ||||||||
| Gujarat, Maharashtra & Goa | WR Region | ||||||||
| Jharkhand, West Bengal, Odisha, A & N Island | ER Region | ||||||||
| Andhra Pradesh, Tamil Nadu, Telangana & Puducherry | SR Region | ||||||||
| Assam, Manipur, Arunachal Pradesh, Tripura, Meghalaya, Nagaland, Mizoram | NER Region | ||||||||
|
|
|||||||||
All Interested Candidates Can Read the Full Notification Before Apply Online |
|||||||||
Some Helpful Important Links |
|||||||||
| Download Answer Key | Click Here | ||||||||
| Download Answer Key Notice | Click Here | ||||||||
| Download Re Exam Admit Card | Click Here | ||||||||
| Download Re Exam Admit Card | Click Here | ||||||||
| Download Re Exam Date Notice | Click Here | ||||||||
| Download Admit Card | Click Here |
||||||||
| Download Exam City Details | Click Here | ||||||||
| Download Exam City Details Notice | Click Here | ||||||||
| Download New Exam Date Notice | Click Here | ||||||||
| Download Exam Date Postponed Notice | Click Here | ||||||||
| Online Correction (Through Login) |
Click Here |
||||||||
| Apply Online | Click Here | ||||||||
| Official Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
