Chhattisgarh Public Service Commission (CGPSC)CGPSC State Service Exam SSE Various Post Online Form 2022 |
|||||||||
|
Important Dates
|
Application Fee
|
||||||||
|
Educational Qualification
|
|||||||||
|
Age Limit as on 01/01/2022
|
|||||||||
Vacancy DetailsTotal Number of Vacancy : 189 Post |
|||||||||
| Exam Name | Total Post | ||||||||
| State Service Examination SSE 2022 | 189 | ||||||||
Post Wise Vacancy Details |
|||||||||
| Post Name | Total Post | ||||||||
| State Administrative Service | 15 | ||||||||
| State Financial Service Officer | 04 | ||||||||
| Food Inspector | 02 | ||||||||
| District Excise Officer | 02 | ||||||||
| Assistant Director / District Women and Child Development Officer | 01 | ||||||||
| Assistant Director Chhattisgarh State Audit Finance Department | 05 | ||||||||
| District Registrar | 01 | ||||||||
| State Tax Assistant Commissioner | 07 | ||||||||
| Superintendent District Jail | 03 | ||||||||
| Employment Officer | 01 | ||||||||
| Child Development Project Officer | 09 | ||||||||
| Chhattisgarh Administrative Accounts Service Officer | 26 | ||||||||
| Naib Tehsildar | 70 | ||||||||
| Excise Sub Inspector | 11 | ||||||||
| Cooperative Inspector / Cooperative Extension Officer | 16 | ||||||||
| Assistant Jail Superintendent | 16 | ||||||||
|
How to Apply Online
|
|||||||||
| All Registered Candidates Can Download Admit Card | |||||||||
|
|
|||||||||
Some Helpful Important Links |
|||||||||
| Download Final Result (Selected List) | Click Here |
||||||||
| Download Final Result (Merit List) | Click Here |
||||||||
| Download Pre Result | Click Here |
||||||||
| Download Main Exam Schedule | Click Here |
||||||||
| Download Model Answer Key | Click Here |
||||||||
| Download Admit Card | Click Here |
||||||||
| Apply Online | Click Here | ||||||||
| Login to Complete | Click Here |
||||||||
| Download Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
