Assam Rifles Rally RecruitmentTradesman Tradesman Various Post Recruitment 2022 |
|||||||||
Important Dates
|
Application Fee
|
||||||||
Age Limit as On 01/08/2022
|
|||||||||
Vacancy DetailsTotal Number of Vacancy : 1380 Post |
|||||||||
Post Name | Eligibility | ||||||||
Havlidar Clerk |
|
||||||||
Havlidar Operator Radio & Line |
|
||||||||
Rifleman Armourer |
|
||||||||
Rifleman Barber | |||||||||
Rifleman Laboratory Assistant | |||||||||
Rifleman Nursing Assistant | |||||||||
Rifleman Washerman | |||||||||
Warrant Officer Radio Mechanic |
|
||||||||
Warrant Officer Veterinary Field Assistant |
|
||||||||
Naid Subedar |
|
||||||||
State Wise Vacancy Details 2022 | |||||||||
State Name | Total Post | State Name | Total Post | ||||||
Uttar Pradesh | 123 | Rajasthan | 41 | ||||||
Uttarakhand | 07 | Delhi | 12 | ||||||
Bihar | 107 | Chandigarh | 02 | ||||||
Chhattishgarh | 32 | Jharkhand | 53 | ||||||
Dadar & Havely | 01 | Madhya Pradesh | 47 | ||||||
Goa | 03 | Gujrat | 50 | ||||||
Haryana | 14 | Himachal Pradesh | 04 | ||||||
Jammu & Kashmir | 26 | Daman & Diu | 01 | ||||||
Karnataka | 51 | Kerla | 39 | ||||||
Lakshadeep | 01 | Andman Nicobar | 01 | ||||||
Maharashtra | 71 | Manipur | 79 | ||||||
Meghalaya | 07 | Mizoram | 85 | ||||||
Nagaland | 115 | Odisha | 51 | ||||||
Puducherry | 02 | Punjab | 18 | ||||||
Arunanchal Pradesh | 42 | Tamilnadu | 57 | ||||||
Telangana | 46 | Tripura | 07 | ||||||
Andhra Pradesh | 72 | Assam | 57 | ||||||
Uttar Pradesh Assam Rifles Tradesman Rally 2022 Details |
|||||||||
Trade Name | GN | OBC | EWS | SC | ST | Total Post | |||
Havlidar Clerk | 06 | 03 | 0 | 03 | 02 | 14 | |||
Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | |||
Havlidar Operator Radio & Line | 31 | 21 | 08 | 16 | 01 | 77 | |||
Warrant Officer Radio Mechanic | 02 | 02 | 01 | 01 | 0 | 06 | |||
Rifleman Armourer | 02 | 01 | 01 | 01 | 0 | 05 | |||
Rifleman Laboratory Assistant | 0 | 0 | 0 | 01 | 0 | 01 | |||
Rifleman Nursing Assistant | 04 | 03 | 01 | 02 | 0 | 10 | |||
Warrant Officer Veterinary Field Assistant | 02 | 0 | 0 | 0 | 0 | 02 | |||
Rifleman Armourer | 01 | 0 | 0 | 0 | 0 | 01 | |||
Rifleman Washerman | 02 | 02 | 01 | 01 | 0 | 06 | |||
Uttarakhand Assam Rifles Tradesman Rally 2022 Details |
|||||||||
Trade Name | GN | OBC | EWS | SC | ST | Total Post | |||
Havlidar Clerk | 01 | 0 | 0 | 0 | 0 | 01 | |||
Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | |||
Havlidar Operator Radio & Line | 01 | 01 | 01 | 01 | 0 | 04 | |||
Rifleman Nursing Assistant | 01 | 0 | 0 | 0 | 0 | 01 | |||
Bihar Assam Rifles Tradesman Rally 2022 Details |
|||||||||
Trade Name | GN | OBC | EWS | SC | ST | Total Post | |||
Havlidar Clerk | 05 | 01 | 03 | 02 | 0 | 11 | |||
Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | |||
Havlidar Operator Radio & Line | 31 | 07 | 18 | 11 | 0 | 67 | |||
Warrant Officer Radio Mechanic | 02 | 01 | 01 | 01 | 0 | 05 | |||
Rifleman Armourer | 02 | 0 | 01 | 01 | 0 | 04 | |||
Rifleman Laboratory Assistant | 01 | 0 | 0 | 0 | 0 | 01 | |||
Rifleman Nursing Assistant | 04 | 01 | 03 | 01 | 0 | 09 | |||
Warrant Officer Veterinary Field Assistant | 02 | 0 | 0 | 0 | 0 | 02 | |||
Rifleman Armourer | 0 | 0 | 01 | 0 | 0 | 01 | |||
Rifleman Washerman | 02 | 01 | 02 | 01 | 0 | 06 | |||
How to Apply Online
|
|||||||||
All Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||
Some Helpful Important Links |
|||||||||
Apply Online | Click Here | ||||||||
Re Print Application Form | Click Here |
||||||||
Official Notification | Click Here | ||||||||
Official Website | Click Here |