Jharkhand Staff Selection Commission (JSSC)Jharkhand JSSC Constable Recruitment Online Form 2024WWW.SARKARISANGAM.COM |
|||||||||
|
Important Dates
|
Application Fee
|
||||||||
|
Educational Qualification (Jharkhand JSSC Constable Notification 2024)
|
|||||||||
|
Age Limit As on 01/08/2023 (Jharkhand JSSC Constable Recruitment 2024)
|
|||||||||
Vacancy DetailsTotal Number of Vacancy : 4919 Post |
|||||||||
| Post Name | Regular | Backlog | Total Post | ||||||
| Jharkhand Constable |
3799 | 1120 | 4919 | ||||||
District Wise Vacancy Details (JSSC Constable Online Form 2024) |
|||||||||
| District Name | Regular | Backlog | District Name | Regular | Backlog | ||||
| Ranchi | 76 | 0 | Devghar | 343 | 0 | ||||
| Khunti | 86 | 27 | Godda | 16 | 0 | ||||
| Simdega | 103 | 0 | Sahebganj | 131 | 0 | ||||
| Gumla | 12 | 51 | Pachimi Singhbhoom | 322 | 288 | ||||
| Hazaribagh | 212 | 146 | Saraikela Kharsawan | 305 | 0 | ||||
| Koderma | 42 | 17 | JAPTC | 10 | 0 | ||||
| Chatra | 50 | 127 | RAIL DNB | 244 | 43 | ||||
| Giridih | 452 | 0 | JWFS | 14 | 20 | ||||
| Ramgarh | 200 | 0 | CTC | 52 | 20 | ||||
| Bokaro | 136 | 0 | Rail JSR | 254 | 01 | ||||
| Dhanbad | 337 | 0 | Lohardaga | 0 | 123 | ||||
| Palamu | 44 | 148 | Gadva | 0 | 04 | ||||
| Latehar | 112 | 50 | Pakudh | 0 | 49 | ||||
| Dumka | 164 | 0 | JPA | 0 | 06 | ||||
| Jamtada | 52 | 0 | Total | 3799 | 1120 | ||||
|
How to Apply Online (Jharkhand JSSC Constable Online Form 2024)
|
|||||||||
|
|
|||||||||
All Interested Candidates Can Read the Full Notification Before Apply Online |
|||||||||
Some Helpful Important Links |
|||||||||
| Apply Online | Click Here | ||||||||
| Download Date Change Notice | Click Here |
||||||||
| Official Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
