Indian Navy (Join Indian Navy)Navy Tradesman Skilled Civilian Recruitment 2023 |
|||||||||
|
Important Dates
|
Application Fee
|
||||||||
|
Educational Qualification
|
|||||||||
|
Age Limit as on 06/03/2023
|
|||||||||
Vacancy DetailsTotal Number of Vacancy : 119 Post |
|||||||||
| Depart. Name | Post Name | Post | Total Post | Total Post | |||||
|
HQWNC, NAD Mumbai |
Machinist | 08 | Driver Crane Mobile | 04 | |||||
| Shipwright Joiner | 02 | Painter | 02 | ||||||
| Fitter | 38 | Fitter General Mechanic | 36 | ||||||
| Fitter Electronic | 12 | Fitter Electrical | 12 | ||||||
| Electric Fitter | 03 | Total | 117 | ||||||
| HQWNC, NAD Karwar | Electrical Fitter | 09 | Electronic Fitter | 19 | |||||
| General Mechanic Fitter | 18 | Skilled (Ammunition Mechanic) | 09 | ||||||
| NA | NA | Total | 55 | ||||||
| HQWNC, NAD Goa | Electronic Fitter | 01 | Electric Fitter | 01 | |||||
| NA | NA | Total | 02 | ||||||
| HQENC, NAD Visakhapatnam | Driver Crane | 01 | Fitter Armament | 14 | |||||
| Torpedo Fitte | 35 | Skilled (Ammunition Mechanic) | 07 | ||||||
| NA | NA | Total | 57 | ||||||
| HQENC, NAD Rambili | Fitter Armament | 03 | Torpedo Fitter | 09 | |||||
| Skilled (Ammunition Mechanic) | 03 | Total | 15 | ||||||
| HQENC, NAD Sunabeda | Driver Crane | 01 | Total | 02 | |||||
| Skilled (Ammunition Mechanic) | 01 | ||||||||
|
How to Apply Online
|
|||||||||
| All Registered Candidates Can Download Admit Card | |||||||||
|
|
|||||||||
Some Helpful Important Links |
|||||||||
| Download Admit Card | Click Here |
||||||||
| Apply Online | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
