Staff Selection Commission (SSC)Central Armed Police Force CPO Sub Inspector SI Recruitment 2022 |
|||||||||
|
Important Dates
|
Application Fee
|
||||||||
|
Educational Qualification
|
|||||||||
|
Age Limit as on 01/01/2022
|
|||||||||
Vacancy DetailsTotal Number of Vacancy : 4300 Post |
|||||||||
| Post Name | Total Post | ||||||||
| Sub Inspector in Delhi Police and Central Armed Police Forces | 4300 | ||||||||
Category Wise Vacancy Details |
|||||||||
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total | ||
| Delhi Police | Male | 103 | 23 | 54 | 30 | 18 | 128 | ||
| Female | 51 | 11 | 27 | 15 | 08 | 112 | |||
| BSF | Male | 133 | 20 | 104 | 58 | 21 | 336 | ||
| Female | 07 | 01 | 05 | 03 | 01 | 17 | |||
| CISF | Male | 33 | 07 | 21 | 11 | 05 | 77 | ||
| Female | 04 | 01 | 02 | 01 | 01 | 09 | |||
| CRPF | Male | 1217 | 301 | 812 | 450 | 226 | 3006 | ||
| Female | 43 | 10 | 29 | 16 | 08 | 106 | |||
| ITBP | Male | 66 | 14 | 51 | 22 | 09 | 162 | ||
| Female | 12 | 02 | 09 | 04 | 02 | 29 | |||
| SSB | Male | 65 | 21 | 56 | 44 | 24 | 210 | ||
| Female | 03 | 0 | 01 | 02 | 02 | 08 | |||
SSC CPO SI Physical Eligibility Details |
|||||||||
| Gender | Height | Chest | Rac | Time | Long Jump | High Jump | Shot Put | Chance | |
| Male (GN, OBC, SC) | 170 cm. | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |
| Male (ST) | 162.5 cm. | 77-82 | |||||||
| Female (GN, OBC,SC) | 157 cm. | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |
| Female (ST) | 154 cm. | ||||||||
|
How to Apply Online
|
|||||||||
| All Registered Candidates Can Download Paper II Exam Date | |||||||||
|
|
|||||||||
Some Helpful Important Links |
|||||||||
| Download Final Result | Result | Cuoff | ||||||||
| Download Paper II Marks | Click Here |
||||||||
| Download Paper II Final Answer Key | Click Here |
||||||||
| Download DV Test Admit Card | Central Region | Other Region | ||||||||
| Download Paper II Result | List 1 | List 2 | ||||||||
| Download Paper II Result Notice | Click Here |
||||||||
| Download Paper II Anwer Key | Click Here |
||||||||
| Download Answer Key Notice | Click Here |
||||||||
| Download Admit Card (Central Region) | Click Here |
||||||||
| Download Admit Card (Other Region) | Click Here |
||||||||
| Download Paper II Exam Schedule | Click Here |
||||||||
| Download PET/PST Result | List 1 | List 2 | ||||||||
| Download Result Notice | Click Here |
||||||||
| Download PET / PST Admit Card ( CR Region) | Click Here |
||||||||
| Download PET / PST Admit Card (Other Region) | Click Here |
||||||||
| Download Paper I Marks | Click Here |
||||||||
| Download Paper I Final Answer Key | Click Here |
||||||||
| Download Paper I Result | List 1 | List 2 |
||||||||
| Download Paper I Result Notice | Click Here |
||||||||
| Apply Online | Click Here | ||||||||
| Download Exam Notice | Click Here |
||||||||
| Download Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
