Staff Selection Commission (SSC)SSC GD Constable Recruitment Online Form 2022 |
|||||||||||||
Important Dates
|
Application Fee
|
||||||||||||
Educational Qualification
|
|||||||||||||
Age Limit as on 01/01/2023
|
|||||||||||||
Vacancy DetailsTotal Number of Vacancy : 45284 Post |
|||||||||||||
Force Name | Total Post | ||||||||||||
Border Security Force BSF | 20765 | ||||||||||||
Central Industrial Security Force CISF | 5914 | ||||||||||||
Central Reserve Police Force CRPF | 11169 | ||||||||||||
Sashastra Seema Bal SSB | 2167 | ||||||||||||
Indo Tibetan Border Police ITBP | 1787 | ||||||||||||
Assam Rifles AR | 3153 | ||||||||||||
Secretariat Security Force SSF | 154 | ||||||||||||
Narcotics Control Bureau NCB | 175 | ||||||||||||
Category Wise Vacancy Details |
|||||||||||||
Post Name | SSC GD Constable Male | SSC GD Constable Female | |||||||||||
Force | Code | UR | EWS | OBC | SC | ST | Total | UR | EWS | OBC | SC | ST | Total |
BSF | A | 7387 | 1758 | 3917 | 2776 | 1812 | 17650 | 1305 | 313 | 688 | 486 | 323 | 3115 |
CISF | B | 2264 | 538 | 1200 | 811 | 510 | 5323 | 266 | 60 | 127 | 89 | 49 | 591 |
CRPF | C | 4644 | 1095 | 2472 | 1700 | 678 | 10589 | 262 | 53 | 125 | 87 | 53 | 580 |
SSB | D | 811 | 140 | 449 | 340 | 154 | 1924 | 107 | 0 | 69 | 61 | 06 | 243 |
ITBP | E | 722 | 112 | 305 | 204 | 176 | 1519 | 158 | 07 | 49 | 31 | 23 | 268 |
AR | F | 1331 | 316 | 570 | 355 | 581 | 3153 | 0 | 0 | 0 | 0 | 0 | 0 |
SSF | H | 59 | 09 | 14 | 31 | 03 | 116 | 19 | 02 | 05 | 11 | 01 | 38 |
NCB | G | UR : 73| OBC : 40 | EWS : 23 | SC : 27 | ST : 12| Total : 175 | |||||||||||
SSC GD Constable Physical Standard |
|||||||||||||
Details |
Male | Female | |||||||||||
Gen / OBC / SC | ST | Gen / OBC / SC | ST | ||||||||||
Height | 170 cm. | 162.5 cm. | 157 cm. | 150 cm. | |||||||||
Chest | 80-85 cm. | 76-80 cm. | NA | NA | |||||||||
Running | 05 KM Run in 24 Minutes | 1.6 KM Run in 8.5 Minutes. | |||||||||||
How to Apply Online
|
|||||||||||||
All Registered Candidates Can Check Application Status | |||||||||||||
|
|||||||||||||
Some Helpful Important Links |
|||||||||||||
Download Admit Card | MPR Region | ER Region | ||||||||||||
Apply Online | Click Here | ||||||||||||
Download Vacancy Increase Notice | Click Here |
||||||||||||
Download CBE Exam Date Notice | Click Here |
||||||||||||
Download Notification | Click Here | ||||||||||||
Official Website | Click Here |