State Council Of Vocational Training (SCVT)UP ITI Admission Form 2022 |
|||||||||
Important Dates
|
Application Fee
|
||||||||
Age Limit as On 01/01/2022
|
|||||||||
Course DetailsCourse Code | Educational Qualification | Program Name |
|||||||||
Program Name | Code | Duration | Eligibility | ||||||
Electrician | 231 | 2 Yrs. | High School Passed (Class 10th) In 10+2 with Physics, Math Pattern | ||||||
Fitter | 227 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Turner | 221 | 2 Yrs. | High School Passed (Class 10th) In 10+2 with Physics, Math Pattern | ||||||
Machinist | 222 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Plastic Processing Operator | 022 | 1 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Instrument Mechanic | 037 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Mechanic (Refrigeration & Air Conditioner) | 218 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Tool & Die Maker | 229 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Tool & Die Maker (Die & Molds) | 228 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Mechanic Machine Tools & Maintenance | 225 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Machinist Gryinder | 223 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Draftsman (Mechanic ) | 224 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Draftsman (Civil) | 217 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Surveyor |
207 | 1 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Electronic Mechanic | 219 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Electroplater | 133 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Electrician (Power Dist) | 107 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Mechanic Motor Vehicle | 215 | 2 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Mechanic Diesel Engine | 201 | 1 Yrs. | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Computer Hardware & Network Maintenance | 019 | 1 Yrs | High School (Class 10th) Passed In 10+2 with Physics, Math Pattern | ||||||
Computer Operating and Programming Assistant (COPA) | 242 | 1 Yrs | High School Passed From any Recognized Board of India | ||||||
Dress Making | 248 | 1 Yrs | High School Passed In 10+2 Any Pattern | ||||||
Fashion Design Technology | 246 | 1 Yrs | High School Passed In 10+2 with any Pattern | ||||||
How to Apply Online
|
|||||||||
All Registered Candidates Can Download Allotment Result | |||||||||
Some Helpful Important Links |
|||||||||
Download Round 3 Allotment Result | Govt ITI | Private ITI |
||||||||
Download Allotment Result | Click Here |
||||||||
Apply Online | Click Here | ||||||||
Official Notification | Click Here | ||||||||
Official Website | Click Here |