Union Public Service Commission (UPSC)Geo Scientist Recruitment 2021 |
|||||||||
Important Dates
|
Application Fee
|
||||||||
Age Limit as On 01/01/2022
|
|||||||||
Vacancy DetailsTotal Number of Vacancy : 192 Post |
|||||||||
Post Name | Total Post | Eligibility | |||||||
Geologist Group A | 100 |
|
|||||||
Geo Physicist Group A | 50 |
|
|||||||
Chemist Group A | 20 |
|
|||||||
Scientist B (Hydrogeology, Chemical, Geophysics) Group A | 22 |
|
|||||||
How to Apply Online
|
|||||||||
All Registered Candidates Can Download Mains Result | |||||||||
Some Helpful Important Links |
|||||||||
Download Mains Result | Click Here |
||||||||
Download Mains Admit Card | Click Here | ||||||||
Download Pre Result | Click Here | ||||||||
Download Pre Admit Card | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Pay Exam Fee | Click Here | ||||||||
Print Application Form | Click Here | ||||||||
Official Notification | Click Here | ||||||||
Official Website | Click Here |
Subscribe
Login
0 Comments